X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 11 $345,427 68
Adams 9 $276,056 35
Aldrich 13 $705,765 37
Anchor Pointe 7 $483,286 40
Arbor View 10 $579,250 107
Ashbury 1 $499,950 154
Ashland Park 1 $229,900 0
Ashland Park/robbins 20 $234,310 82
Aspen Creek 26 $571,493 156
Bancroft 22 $308,932 64
Beals 30 $269,273 31
Belle Ryan 28 $278,300 43
Belvedere 21 $197,671 57
Bennington 4 $446,975 107
Benson West 44 $209,382 56
Black Elk 22 $355,284 61
Blue Sage 17 $1,083,991 103
Blumfield 3 $311,633 68
Boyd 40 $290,416 44
Bryan 17 $277,671 45
Castelar 8 $185,237 79
Catlin 16 $330,453 31
Cedar Hollow School 49 $412,385 100
Central Park 16 $158,925 44
Chandler View 1 $248,500 9
Cody 6 $283,000 34
Columbian 27 $350,372 62
Conestoga 10 $232,790 73
Cottonwood 22 $359,395 41
Crestridge 16 $479,028 52
Dodge 16 $256,069 48
Druid Hill 16 $151,366 49
Dundee 20 $413,545 47
Edison 24 $279,225 44
Ezra Millard 11 $498,364 63
Falling Waters 35 $552,817 82
Field Club 38 $304,179 60
Fire Ridge 13 $853,831 75
Florence 8 $219,000 52
Fontenelle 20 $208,865 46
Forest Station 1 $169,900 13
Fort Calhoun 1 $825,000 10
Franklin 7 $182,114 93
Fullerton 22 $272,732 57
G Stanley Hall 4 $347,000 171
Gateway 18 $245,378 45
Gifford Park 24 $345,852 69
Gilder 4 $377,425 50
Gomez-hertitage 6 $209,000 101
Grace Abbott 11 $393,366 54
Gretna 8 $587,031 215
Harrison 17 $362,282 55
Hartman 7 $215,414 29
Harvest Hills 1 $677,567 50
Harvey Oaks 12 $377,567 57
Highland 8 $185,738 125
Hillrise 6 $422,000 48
Hillside 13 $206,116 37
Hitchcock 5 $333,880 113
Holling Heights 13 $294,396 33
Indian Hill 6 $224,567 42
Iron Bluff 2 $570,868 67
J Sterling Morton 12 $481,942 52
Jackson 12 $336,146 70
Jefferson Elementary 27 $239,604 51
Joslyn 20 $328,390 42
Karen Western 6 $201,483 106
Kellom 10 $316,400 51
Kennedy 10 $205,390 176
King 24 $194,558 49
Liberty 36 $589,692 98
Lothrop 10 $161,195 222
Loveland 10 $512,805 40
Manchester 8 $602,250 37
Masters 14 $253,843 45
Meadows 5 $319,960 33
Miller Park 9 $171,657 53
Minne Lusa 21 $183,074 53
Mockingbird 6 $303,833 29
Montclair 21 $944,067 61
Morton Elementary 7 $424,857 28
Mount View 12 $217,767 63
Neihardt 30 $326,773 30
Norman Rockwell 14 $315,271 65
Norris 26 $262,792 53
Oak Valley 4 $326,225 24
Oakdale 12 $720,408 44
Other 5 $246,320 35
Paddock Road 9 $298,544 34
Palisades 32 $534,618 49
Pawnee 5 $291,400 20
Picotte 33 $411,346 82
Pine 10 $387,830 57
Pine Creek 1 $449,900 33
Pinewood 4 $258,475 65
Ponca 5 $693,760 47
Prairie Lane 6 $356,667 40
Prairie Queen 2 $612,644 197
Prairie Wind 53 $354,380 57
Reeder 16 $377,400 40
Rockbrook 6 $363,917 33
Rohwer 16 $519,219 35
Ronald Reagan 29 $492,944 41
Rosehill 18 $318,711 33
Saddlebrook 61 $386,005 107
Sagewood 12 $342,654 36
Sandoz 11 $309,700 39
Saratoga 1 $134,900 20
Seymour 2 $197,500 8
Sherman 6 $155,500 114
Skinner 18 $174,383 36
Skyline 2 $403,500 92
Spring Lake 15 $215,777 60
Spring Ridge 27 $676,709 65
Springville 44 $319,570 52
Standing Bear 13 $329,377 32
Stone Pointe 1 $739,900 0
Sunny Slope 18 $322,233 52
Sunset Hills 14 $731,071 184
Swanson 14 $1,046,539 73
Upchurch 2 $412,000 21
Wake Robin 1 $260,000 140
Wakonda 9 $164,473 33
Walnut Hill 22 $190,645 42
Walt Disney 11 $299,345 62
Washington 26 $328,608 36
West Bay 10 $703,870 35
West Dodge Station 9 $336,444 341
Westbrook 5 $281,700 65
Western Hills 22 $455,470 67
Westgate 3 $275,000 22
Westmont 2 $751,500 39
Westridge 6 $513,416 35
Wheeler 26 $455,498 58
Whitetail Creek 16 $382,122 185
Wildewood 1 $247,500 17
Willa Cather 8 $302,100 22
Willowdale 12 $446,908 41
Woodbrook 5 $635,593 77

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form